Company Name | Location | Business Description | Month Announced | New / Expansion | New Jobs | Investment (MM$) |
---|---|---|---|---|---|---|
Inorganic Ventures | Christiansburg | Manufacturer of higher class certified reference materials | Nov 2018 | E | 10 | 0.5 |
1901 Group | Blacksburg | Managed IT services provider | Nov 2018 | E | 580 | 8.8 |
TORC Robotics | Blacksburg | Control and navigation systems for unmanned vehicles and robotics | July 2018 | E | 55 | 2.0 |
Mahindra Technology Center* | Blacksburg | Utility vehicle manufacturer | May 2018 | N | 10 | 0 |
FoxGuard Solutions | Christiansburg | Develops customized cyber security, compliance, and industrial computing solutions | Dec 2017 | E | 43 | 0.1063 |
Theia Vision, LLC* | Blacksburg | Software start-up for optical inspection machines | Nov 2017 | N | 52 | 3.99 |
Aeroprobe | Christiansburg | Provider of air data measurement tools | June 2017 | E | 10 | 0.3 |
Modea | Blacksburg | Provider of web, application development and marketing analytics solutions | May 2017 | E | 55 | 0.1 |
Spectrum Brands | Blacksburg | Pet, Home, and Garden division of consumer products manufacturer | April 2017 | E | 0 | 7.2817 |
Qualtrax, Inc. | Blacksburg | Creator of compliance software | Feb 2017 | E | 35 | 2.0 |
TORC Robotics LLC | Blacksburg | Leader in self-driving vehicle solutions | Dec 2016 | E | 20 | 0.2 |
Corning, Inc. | Christiansburg | Manufactures chemicals for use in catalytic converters | June 2016 | E | 0 | 0.8052 |
Polymer Solutions Inc. | Christiansburg | Laboratory and testing services for plastics and rubber manufacturers | June 2016 | E | 19 | 0.65 |
VPT, Inc. | Blacksburg | Manufactures power components for use in avionics, military, and space applications | April 2016 | E | 16 | 1.0 |
Inorganic Ventures | Christiansburg | Manufactures medical devices | April 2016 | E | 0 | 0.1 |
Ozmo App | Blacksburg | Helps tech companies and their consumers solve any device issue quickly and effectively | January 2016 | E | 55 | 0.56 |
Java Productions | Blacksburg | Develops custom solutions for technology and business problems | January 2016 | E | 20 | 0.1 |
ProChem Inc. | Elliston | Provider of industrial water and wastewater treatment | November 2015 | E | 30 | 0.4 |
Hubbell Lighting, Inc. | Christiansburg | Manufactures and distributes lighting fixtures | May 2015 | E | 100 | 6.015 |
Luna Innovations | Blacksburg | Research and engineering services | March 2015 | E | 0 | 0.5 |
Wolverine Advanced Materials | Blacksburg | Rubber coated material manufacturing | November 2014 | E | 93 | 10.625 |
InMotion US | Blacksburg | Motors and drives for electric and hybrid vehicles | October 2014 | E | 10 | 5.0 |
TORC Robotics | Blacksburg | Tele-operated control and navigation solutions for unmanned vehicles and robotics | April 2014 | E | 8 | 2.5 |
Polymer Solutions | Christiansburg | Laboratory, chemical analysis, physical testing, | December, 2013 | E | 5 | 2.9 |
Rackspace Hosting | Blacksburg | Open cloud services; IT hosting operation | July, 2013 | E | 100 | 5.50 |
1901 Group | Blacksburg | Managed IT services provider | January, 2013 | E | 45 | 0.13 |
Atomic Axis | Blacksburg | iOS development, mobile solutions and apps | January, 2013 | N | 30 | 0.15 |
BAE Systems Ordnance Systems* | Radford | Explosive, propellants for the U.S. Army | November, 2012 | N | 0 | 240.00 |
DISH Network Corporation | Christiansburg | Customer service center | October, 2012 | E | 200 | 0.00 |
Aeroprobe Corporation | Christiansburg | HQ; Air and fluid flow instrumentation for aerospace, automotive, and wind energy markets | September, 2012 | E | 40 | 3.00 |
Heyo | Blacksburg | Social media company; applications and website development | September, 2012 | E | 50 | 0.10 |
TORC Technologies LLC | Blacksburg | Teleoperated control and navigation solutions for unmanned vehicles | June, 2012 | E | 23 | 0.70 |
Inorganic Ventures | Christiansburg | HQ; Manufactures custom inorganic chemical blends | January, 2012 | E | 21 | 1.30 |
Federal-Mogul Corporation | Blacksburg | Automotive engine bearing manufacturing | October, 2011 | E | 50 | 10.00 |
Backcountry.com | Blacksburg | Online retailer of outdoor gear; East Coast fulfillment center | October, 2011 | N | 216 | 20.50 |
CCS, Inc. | Christiansburg | Designs, manufactures, and integrates industrial and embedded computers | April, 2011 | E | 40 | 1.00 |
Prime Photonics | Blacksburg | Designs and manufactures photonic sensor systems | March, 2011 | E | 36 | 0.00 |
FoxGuard Solutions, Inc. | Christiansburg | Provides compliance and cyber security solutions to critical infrastructure and key resources sectors | March, 2011 | E | 20 | 1.00 |
Qualtrax, Inc. | Christiansburg | Compliance management software | March, 2011 | E | 10 | 1.00 |
VTLS, Inc. | Blacksburg | HQ; visionary technology in library solutions | September, 2010 | E | 25 | 0.00 |
Polymer Solutions Incorporated | Blacksburg | Laboratory, chemical analysis, physical testing, research and development and litigation services | July, 2010 | E | 15 | 0.30 |
United Pet Group | Blacksburg | Pet food manufacturing | June, 2010 | E | 70 | 3.00 |
Aegisound | Christiansburg | Hearing-protection device manufacturing for the defense industry | April, 2010 | E | 50 | 0.10 |
DISH Network Corporation | Christiansburg | Call center | April, 2010 | E | 135 | 0.00 |
Rackspace Hosting | Blacksburg | Open cloud services; IT hosting operation | February, 2010 | E | 25 | 0.06 |
Cobham Sensor Systems* | Blacksburg | Integrated assemblies and subsystems for military aircraft, ground vehicles | September, 2009 | E | 0 | 7.00 |
Intrexon Corporation | Blacksburg | Biotechnology | August, 2009 | E | 50 | 0.00 |
Harmonia, Inc. | Blacksburg | Software development | June, 2009 | E | 82 | 0.40 |
TORC Technologies LLC | Blacksburg | Teleoperated control and navigation solutions for unmanned vehicles | May, 2009 | E | 19 | 0.20 |
Moog Components Group | Blacksburg | Motion/fiber optic components for medical, industrial, aerospace, and defense | October, 2008 | E | 50 | 8.00 |
United Pet Group | Blacksburg | Manufactures FDA-approved pet food | June, 2008 | E | 33 | 1.59 |
Aeroprobe Corporation | Blacksburg | Designs, builds, and markets air flow instrumentation used in aerospace and wind energy markets | June, 2008 | E | 17 | 0.16 |
Inorganic Ventures | Christiansburg | Manufactures custom inorganic chemical blends | February, 2008 | N | 46 | 3.03 |
LacTec USA* | Design/build computerized paint delivery systems | October, 2007 | N | 4 | 0.10 | |
Envirosealed, Inc. | Manufactures computer and printer enclosures | January, 2007 | E | 20 | 0.25 | |
Federal-Mogul Corporation | Blacksburg | Manufactures antifriction engine and replacement bearings | December, 2006 | E | 71 | 12.73 |
MapTech, Inc. | Blacksburg | GIS software integration | December, 2006 | E | 0 | 0.50 |
New River Pharmaceuticals Inc. | Blacksburg | Pharmaceutical research and development | November, 2006 | E | 10 | 1.60 |
Micron Technology, Inc. | Blacksburg | Semiconductor processing laboratory; microelectronic engineering | October, 2006 | N | 0 | 0.75 |
Bluestone Industries, Inc. | Corporate HQ; Bituminous coal and lignite-surface mining | August, 2006 | N | 8 | 0.50 | |
United Pet Group | Blacksburg | Manufactures FDA-approved pet food | June, 2006 | E | 76 | 1.00 |
Generic Systems, Inc. | Designs/manufactures/installs robotic finishing/coating systems | March, 2006 | N | 15 | 2.00 | |
Luna Innovations Inc. | Blacksburg | R&D; molecular technology and sensing solutions | March, 2006 | E | 20 | 1.00 |
ProChem Inc. | Elliston | Wastewater treatment chemicals and equipment | December, 2005 | E | 20 | 1.90 |
ProChem Analytical, Inc. | Elliston | Environmental analysis, R&D | December, 2005 | E | 31 | 0.90 |
Polymer Solutions Incorporated | Blacksburg | Laboratory, chemical analysis, physical testing, research and development and litigation services | December, 2005 | E | 6 | 2.20 |
Prestar Packaging Inc. | Christiansburg | Corrugated packaging | May, 2005 | E | 20 | 0.72 |
Vision Point Systems, Inc. | Blacksburg | Computer consulting services | March, 2005 | E | 75 | 0.29 |
Prime Photonics | Blacksburg | Designs and manufactures photonic sensor systems | January, 2005 | E | 15 | 0.50 |
Federal-Mogul Corporation | Blacksburg | Manufactures antifriction engine and replacement bearings | August, 2004 | E | 0 | 25.00 |
Seibold Security | Christiansburg | Manufactures and service security systems | June, 2004 | E | 2 | 1.10 |
Hubbell Lighting, Inc. | Christiansburg | Manufactures and distribute lighting fixtures | June, 2004 | E | 50 | 1.50 |
Intrexon Corporation | Blacksburg | Biotechnology | June, 2004 | N | 7 | 1.00 |
Eastern Companies | Collect and recycle tires | May, 2004 | N | 30 | 0.00 | |
Dish Network | Christiansburg | Direct satellite television, call center | May, 2004 | E | 300 | 0.00 |
Corning, Inc. | Christiansburg | Celcor ceramic substrates (catalytic convertor applications) | April, 2004 | E | 77 | 15.50 |
MapTech, Inc. | Blacksburg | GIS software integration | December, 2003 | E | 5 | 0.75 |
Ferguson Enterprises Inc.* | Christiansburg | Distribution center, HVAC equipment | September, 2003 | E | 12 | 1.00 |
ESS Technologies | Blacksburg | Custom packaging equipment | July, 2003 | E | 10 | 0.70 |
Bassett Furniture Industries, Inc. | Upholstered furniture | June, 2003 | E | 15 | 0.00 | |
Nueweb Inc. | Interactive product display software | May, 2003 | E | 9 | 0.11 | |
Federal-Mogul Corporation | Blacksburg | Antifriction engine bearings | April, 2003 | E | 6 | 9.10 |
TECHLAB, Inc. | Blacksburg | Develops, manufactures, and distributes medical diagnostic products | February, 2003 | E | 0 | 2.00 |
ProChem Inc. | Elliston | Wastewater treatment chemicals and equipment | January, 2003 | E | 15 | 1.52 |
Luna Energy | Blacksburg | Fiber optic sensors for gas and oil industry | April, 2002 | E | 90 | 0.00 |
Luna Technologies Inc. | Blacksburg | Optical test instruments | March, 2002 | E | 15 | 0.00 |
Corning, Inc. | Christiansburg | Celcor ceramic substrates (catalytic convertor applications) | July, 2001 | E | 0 | 20.00 |
Dish Network | Christiansburg | Call center, direct satellite television | April, 2001 | E | 600 | 0.00 |
Lenzkes Clamping Tools Inc. | Christiansburg | Industrial clamping tools | March, 2001 | N | 100 | 0.13 |
Wolverine Advanced Materials | Blacksburg | Automotive gaskets | February, 2001 | E | 0 | 12.00 |
Nueweb Inc. | Internet software | August, 2000 | E | 25 | 0.00 | |
Dish Network | Christiansburg | Call center, direct satellite television | March, 2000 | N | 1400 | 16.00 |
Source: Virginia Economic Development Partnership, Announcement Database
Note: This database tracks direct investments and new jobs created in Montgomery County, Virginia as a result of the announced plans of new or expanding companies. The data is based on announcements of planned employment creation and capital expenditures in Montgomery County by basic companies (manufacturers and non manufacturers with a substantial customer base outside the state). Many of the new facilities announced are not yet in operation. Some of the announced facilities may have opened and then subsequently closed.
The information indicates the kind of new economic activity occurring in the state; it does not measure total employment growth. Information is gathered from the Virginia Economic Development Partnership. Rules for documentation of announcements were established to ensure consistency of reported data. All information is obtained on a voluntary basis and no claim is made that the data are complete.
The Montgomery County Department of Economic Development (MCDED) offers a number of free and confidential services and resources to help companies large and small. We welcome the opportunity to provide direct assistance to companies interested in starting, expanding or relocating a business in Montgomery County, Blacksburg and Christiansburg. Contact us today!